Samsung Galaxy A04s 4GB RAM 128GB ROM 5000mAh
It has 6.5 inches (~80.7% screen-to-body ratio) PLS LCD. The refresh rate on display is 90Hz, and 400 nits (peak). The Galaxy A04s has an average resolution of 720 x 1600 pixels 20:9 ratio (~270 PPI density). An Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) CPU and Mali-G52 will undoubtedly get you going regarding multi-tasking, video streaming, playing mobile games, and browsing the internet.
Performance
Samsung Galaxy A04s is a budget smartphone with above-average performance. It runs on Android 12, One UI Core 4 OS. Operating in the background is a reliable Exynos 850 (8nm), enabling smooth applications to run smoothly.
Samsung Galaxy A04s Specs
Brand | Samsung |
Model | Galaxy A04s |
Market Release | 22 September, 2022 |
Battery | 5000mAh |
Display Size | 6.5-inches (~80.7% screen-to-body ratio). |
Display Type | PLS LCD, 90Hz, 400 nits (peak) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Refresh Rate. | 90GHz |
Operating System | Android 12, One UI Core 4 |
Measurement | 164.7 x 76.7 x 9.1 mm |
Weight | 195g |
Processor | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
Chipset | Exynos 850 (8nm) |
GPU | Mali-G57 MC2 |
SIM Card | Dual Nano SIM |
Connectivity | GSM/ HSPA/ LTE; with HSPA 42.2/5.76 Mbps, LTE |
RAM | 4GB |
Internal Memory | 128GB |
MicroSD Card Slot | Yes. Dedicated slot |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
3.5MM Jack | Yes |
FM Radio | Yes |
Loudspeaker. | Yes. |
Wi-Fi | Yes. |
USB Port | Yes, USB Type-C 2.0 on-the-go |
Infrared port | No. |
Fingerprint sensor | Yes. side-mounted |
NFC | Yes. |
Battery | 5,000mAh |
Charging | USB Type C Charger |
Colors | Black, Green, White, and Copper |
Buy Galaxy A04s at Zuri Digital.
There are no reviews yet.